Gemstone Property References
Specific gravity is the ratio of a material’s density to the density of water and has no unit. These typical reference values describe gem materials, not measurements of individual RU EM SA stones.
| Gemstone | Specific gravity |
|---|---|
| Ruby | 3.97 to 4.05 |
| Emerald | 2.67 to 2.78 |
| Yellow Sapphire | 3.95 to 4.03 |
| Diamond | 3.50 to 3.53 |
| Pearl | 2.60 to 2.85 |
| Red Coral | 2.60 to 2.70 |
| Blue Sapphire | 3.95 to 4.03 |
| Hessonite Garnet | 3.62 to 3.67 |
| Cat’s Eye | 3.70 to 3.78 |
| Amethyst | 2.65 |
| Citrine | 2.65 |
| Rose Quartz | 2.65 |
| Moonstone | 2.56 to 2.59 |
| Turquoise | 2.31 to 2.84 |
| Opal | 1.98 to 2.20 |
| Aquamarine | 2.68 to 2.74 |
| Morganite | 2.71 to 2.90 |
| Peridot | 3.22 to 3.45 |
| Sunstone | 2.62 to 2.65 |
| Labradorite | 2.65 to 2.75 |
| Agate | 2.60 to 2.64 |
| Carnelian | 2.58 to 2.64 |
| Tourmaline | 2.82 to 3.90 |
| Lapis Lazuli | 2.50 to 3.00 |
| Topaz | 3.49 to 3.57 |
| Zircon | 3.93 to 4.73 |
| Tiger’s Eye | 2.58 to 2.64 |
Sources
- International Gem Society: Specific Gravity Values of Selected Gems (general reference table)
- Mindat: Hessonite
- International Gem Society: Morganite
- International Gem Society: Carnelian
- Australian Museum: Opal
- US Geological Survey: Mineral Gemstones (peridot)
Reviewed 27 October 2026. Composition, inclusions and other natural differences can affect specific gravity.